

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Italian Soccer: Serie A, Serie B - Italian Football League &#187; international games</title>
	<atom:link href="http://www.footballitaliano.org/tag/international-games/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footballitaliano.org</link>
	<description>Serie A, Serie B, Italian Football, Italian Soccer, Italian league, Football Italy, Football italia, Coppa Italia</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World Cup Qualifying Results</title>
		<link>http://www.footballitaliano.org/3424/world-cup-qualifying-results-2.html</link>
		<comments>http://www.footballitaliano.org/3424/world-cup-qualifying-results-2.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:21:18 +0000</pubDate>
		<dc:creator>Adithya Ananth</dc:creator>
				<category><![CDATA[World cup 2010]]></category>
		<category><![CDATA[Albicelestes]]></category>
		<category><![CDATA[Andorra 0-2 Croatia]]></category>
		<category><![CDATA[Andorra 0-2 Croatia highlights]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asian qualifiers]]></category>
		<category><![CDATA[Australia 2-0 Uzbekistan]]></category>
		<category><![CDATA[Australia 2-0 Uzbekistan highlights]]></category>
		<category><![CDATA[Austria 2-1 Romania]]></category>
		<category><![CDATA[Austria 2-1 Romania highlights]]></category>
		<category><![CDATA[Bahrain 1-0 Qatar]]></category>
		<category><![CDATA[Bahrain 1-0 Qatar highlights]]></category>
		<category><![CDATA[Boguski]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Bolivia 6-1 Argentina]]></category>
		<category><![CDATA[Bolivia 6-1 Argentina highlights]]></category>
		<category><![CDATA[Bosnia-Herzegovina 2-1 Belgium]]></category>
		<category><![CDATA[Bosnia-Herzegovina 2-1 Belgium highlights]]></category>
		<category><![CDATA[Brazil 3-0 Peru]]></category>
		<category><![CDATA[Brazil 3-0 Peru highlights]]></category>
		<category><![CDATA[Bulgaria 2-0 Cyprus]]></category>
		<category><![CDATA[Bulgaria 2-0 Cyprus highlights]]></category>
		<category><![CDATA[Chile 0-0 Uruguay]]></category>
		<category><![CDATA[Chile 0-0 Uruguay highlights]]></category>
		<category><![CDATA[Costa Rica 1-0 El Salvador]]></category>
		<category><![CDATA[Costa Rica 1-0 El Salvador highlights]]></category>
		<category><![CDATA[Czech Republic 1-2 Slovakia]]></category>
		<category><![CDATA[Czech Republic 1-2 Slovakia highlights]]></category>
		<category><![CDATA[Denmark 3-0 Albania]]></category>
		<category><![CDATA[Denmark 3-0 Albania highlights]]></category>
		<category><![CDATA[Ecuador 1-1 Paraguay]]></category>
		<category><![CDATA[Ecuador 1-1 Paraguay highlights]]></category>
		<category><![CDATA[England 2-1 Ukraine]]></category>
		<category><![CDATA[England 2-1 Ukraine highlights]]></category>
		<category><![CDATA[Estonia 1-0 Armenia]]></category>
		<category><![CDATA[Estonia 1-0 Armenia highlights]]></category>
		<category><![CDATA[football italiano]]></category>
		<category><![CDATA[France 1-0 Lithuania]]></category>
		<category><![CDATA[France 1-0 Lithuania highlights]]></category>
		<category><![CDATA[Georgia 0-0 Montenegro]]></category>
		<category><![CDATA[Georgia 0-0 Montenegro highlights]]></category>
		<category><![CDATA[Greece 2-1 Israel]]></category>
		<category><![CDATA[Greece 2-1 Israel highlights]]></category>
		<category><![CDATA[Group 3]]></category>
		<category><![CDATA[Holland 4-0 FYR Macedonia]]></category>
		<category><![CDATA[Holland 4-0 FYR Macedonia highlights]]></category>
		<category><![CDATA[home side]]></category>
		<category><![CDATA[Honduras 3-1 Mexico]]></category>
		<category><![CDATA[Honduras 3-1 Mexico highlights]]></category>
		<category><![CDATA[Hungary 3-0 Malta]]></category>
		<category><![CDATA[Hungary 3-0 Malta highlights]]></category>
		<category><![CDATA[international games]]></category>
		<category><![CDATA[Italy 1-1 Republic of Ireland]]></category>
		<category><![CDATA[Italy 1-1 Republic of Ireland highlight]]></category>
		<category><![CDATA[Italy 1-1 Republic of Ireland highlights]]></category>
		<category><![CDATA[Jelen]]></category>
		<category><![CDATA[Kazakhstan 1-5 Belarus]]></category>
		<category><![CDATA[Kazakhstan 1-5 Belarus highlights]]></category>
		<category><![CDATA[Kim Chi Woo]]></category>
		<category><![CDATA[Latvia 2-0 Luxembourg]]></category>
		<category><![CDATA[Latvia 2-0 Luxembourg highlights]]></category>
		<category><![CDATA[Lewandowski]]></category>
		<category><![CDATA[Liechtenstein 0-1 Russia]]></category>
		<category><![CDATA[Liechtenstein 0-1 Russia highlights]]></category>
		<category><![CDATA[Maradona]]></category>
		<category><![CDATA[ninety minutes]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Northern Ireland 1-0 Slovenia]]></category>
		<category><![CDATA[Northern Ireland 1-0 Slovenia highlights]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Poland 10-0 San Marino]]></category>
		<category><![CDATA[Poland 10-0 San Marino highlights]]></category>
		<category><![CDATA[Saganowski]]></category>
		<category><![CDATA[San Marino]]></category>
		<category><![CDATA[Saudi Arabia 3-2 United Arab Emirates]]></category>
		<category><![CDATA[Saudi Arabia 3-2 United Arab Emirates highlights]]></category>
		<category><![CDATA[Scotland 2-1 Iceland]]></category>
		<category><![CDATA[Scotland 2-1 Iceland highlights]]></category>
		<category><![CDATA[Smolarek]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[South Korea 1-0 North Korea]]></category>
		<category><![CDATA[South Korea 1-0 North Korea highlights]]></category>
		<category><![CDATA[Switzerland 2-0 Moldova]]></category>
		<category><![CDATA[Switzerland 2-0 Moldova highlights]]></category>
		<category><![CDATA[Turkey 1-2 Spain]]></category>
		<category><![CDATA[Turkey 1-2 Spain highlights]]></category>
		<category><![CDATA[USA 3-0 Trinidad and Tobago]]></category>
		<category><![CDATA[USA 3-0 Trinidad and Tobago highlights]]></category>
		<category><![CDATA[Wales 0-2 Germany]]></category>
		<category><![CDATA[Wales 0-2 Germany highlights]]></category>
		<category><![CDATA[World Cup Asia Fourth Qualifying Round Group A]]></category>
		<category><![CDATA[World Cup Asia Fourth Qualifying Round Group B]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 1]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 1 highlights]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 2]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 2 highlights]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 3]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 3 highlights]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 4]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 5]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 6]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 7]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 8]]></category>
		<category><![CDATA[World Cup Europe Qualifying Round Group 9]]></category>
		<category><![CDATA[World Cup North-Central America Fourth Qualifying Group]]></category>
		<category><![CDATA[World Cup North-Central America Fourth Qualifying Round]]></category>
		<category><![CDATA[World Cup South America Qualifying Group]]></category>
		<category><![CDATA[World Cup South America Qualifying Round Group]]></category>

		<guid isPermaLink="false">http://footballitaliano.org/?p=3424</guid>
		<description><![CDATA[<p>The international games saw all the pride and colour of the participating countries, with the anthems being sung in full flow as each country scripted a new note into the history of their football. Some of them will be forgotten, while some others will be memorable due a moment of spark, or an inspired play that won them the encounter.</p>
<p>If one were to single out a game from the entire series of games that took place, it would have to be the meticulous destruction of Argentina by Bolivia. The hosts were playing to save their chance to feature in the World Cup in South Africa, while <a href='http://www.footballitaliano.org/3424/world-cup-qualifying-results-2.html' rel="nofollow">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.footballitaliano.org/3424/world-cup-qualifying-results-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lippi Keeps Lips Pursed</title>
		<link>http://www.footballitaliano.org/3388/lippi-keeps-lips-pursed.html</link>
		<comments>http://www.footballitaliano.org/3388/lippi-keeps-lips-pursed.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:57:35 +0000</pubDate>
		<dc:creator>Adithya Ananth</dc:creator>
				<category><![CDATA[Latest Football News]]></category>
		<category><![CDATA[26-year-old]]></category>
		<category><![CDATA[Antonio Cassano]]></category>
		<category><![CDATA[cassano call up]]></category>
		<category><![CDATA[football italiano]]></category>
		<category><![CDATA[international games]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Marcello Lippi]]></category>
		<category><![CDATA[samp]]></category>
		<category><![CDATA[Sampdoria]]></category>

		<guid isPermaLink="false">http://footballitaliano.org/?p=3388</guid>
		<description><![CDATA[<p>A call up from Cassano was almost a foregone conclusion, since he has been in fine form of late, and has been scoring as well as creating goals for his club.</p>
<p>However, the national team coach Marcello Lippi decided to overlook the bad boy of Italian football for the next two international games. When asked about this omission during a news conference, the World Cup winning manager declined to comment on his decision by saying that he would only talk about players who were picked to participate in the two upcoming matches.</p>
<p>Lippi further said that he did not have to give out his <a href='http://www.footballitaliano.org/3388/lippi-keeps-lips-pursed.html' rel="nofollow">read more...</a></p>]]></description>
		<wfw:commentRss>http://www.footballitaliano.org/3388/lippi-keeps-lips-pursed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
